Precession Polyelectrolytes are polymers whose repeating units bear an electrolyte group. These groups will dissociate in aqueous solutions (water), making the polymers charged. high quality Polyelectrolyte properties are thus similar to both electrolytes (salts) and polymers (high molecular weight compounds), and are sometimes called polysalts.
Product Specifications:
DESCRIPTION | SPECIFICATION |
Appearance | White Powder |
Degree Of Ion (%) | 26% |
pH Value | 6.1 |
Density (g/cm3) | 0.69 |
Water Insoluble Matter | 0.59% |
Dissolving Time | 72 minutes |
Packing:
Application:
Used in Chemical Industries like:
Product details
Description | Specification |
Ionic Type | Anionic |
Appearance | White Powder |
Molecular Weight | 18.2 million |
Granule | 20-100 mesh |
pH | 27.00% |
Brook Field Viscosity: | 2830 cPs (for 0.5% water solution) |
Insoluble | 0.7% maximum |
Monomer free | 0.05% maximum |
Shelf Life | 12 months |
![]() |
RADHE ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |