Features:
Product details
Country of Origin | Made in India |
Grade Standard | Technical Grade |
Packaging Type Available | HDPE Carboys and HDPE Drum |
Packaging Size Avaialble | 50KG and 200KG HDPE Drum |
Grade Available | Textile Grade, Leather Grade, Phenyl Grade, Metal Cutting Grade |
Color | Light Brown Colour |
Grade Or Form Available | Liquid Form |
Brand | RADHE |
Specification
Description | Specification(50%) | Specification(70%) |
pH of 2% Solution | 7 to 8 | 7 to 8 |
Colour | Light Brown | Light Brown |
Iron (Fe) by weight | 0.01% | 0.01% |
T.R.O. as Sulphonated Oil | Oil | Oil |
Viscosity (B4 ford cap) at 27 degree Celsius | 105-120 second | 105-120 second |
Centramide value | 235-255 ml/gm | 235-255 ml/gm |
Fatty matter | 50 min | 70 min |
Purity | 50.00% | 70.00% |
Specific gravity (27 degree Celsius) | 1.050-1.10 | 1.050-1.10 |
Solubility | Water Soluble | Water Soluble |
![]() |
RADHE ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |